Book Appointment Now
案例汇编(一)
编号 | 作品名称 | 发表平台 | 网址 |
1 | 《Z世代就业观大揭秘:他们更看重什么?》 | 新华网 | http://www.news.cn/multimediapro/20210730/fa969c37f5724251a64a3783fa8ee663/c.html |
2 | 《喜迎二十大,奋进新征程》 | 澎湃新闻 | https://www.thepaper.cn/newsDetail_forward_20290547 |
3 | 《张桂梅和华坪女高的背后,有这样心酸的数据》 | 澎湃新闻 | https://www.thepaper.cn/newsDetail_forward_25166799 |
4 | 家庭暴力 从来不是”家务事” | 财新网 | https://datanews.caixin.com/mobile/interactive/2018/jiabao/ |
5 | 《人口志丨是什么因素导致出生人口数量速降》 | 澎湃新闻 | https://www.thepaper.cn/newsDetail_forward_16359930 |
6 | 《QS最佳留学城市:你最向往的城市不一定是最佳留学地》 | 澎湃新闻 | https://www.thepaper.cn/newsDetail_forward_1621241 |
7 | 《 For the Elderly, Diseases That Overlap》 | 纽约时报 | http://www.nytimes.com/interactive/2013/04/16/science/disease-overlap-in-elderly.html |
8 | 《暗流:恐怖网络的诞生》 | 刘智 | https://byerancy.github.io/data-news-terrorism/ |
9 | 旭日图示例 | Echarts官方示例 | https://echarts.apache.org/examples/zh/index.html#chart-type-sunburst |
10 | 宝贝回家:7万条数据解读儿童拐卖与遗弃 | 澎湃新闻·澎湃号“复数实验室” | https://www.thepaper.cn/newsDetail_forward_2267183 |
11 | 《健康中国 无烟立法进行时》 | 财新网 | https://datanews.caixin.com/interactive/2020/smokefree-digital-map/ |
12 | 浦东产业地图|30年企业数翻了近两百倍,产业发生了哪些变化? | 澎湃新闻 | https://www.thepaper.cn/newsDetail_forward_10263979 |
13 | 我们有多缺水? | 财新网 | https://file.caixin.com/datanews_mobile/interactive/2018/water_resources/ |
14 | 《动画|地图解析“安倍晋三中枪事件”》 | 澎湃新闻 | |
15 | 《高精度复刻 | VR全景看新时代之美》 | 新华网 | https://pd.xinhua-news.com/game/panorama/#/?ADTAG=qt |
16 | 75年,中国的“朋友圈”越来越大 | 新京报 | https://m.bjnews.com.cn/detail/1729934676129598.html |
17 | 《老百姓手里的钱去哪了?存款增速创40年来新低》 | 谷雨数据 | https://new.qq.com/rain/a/CRI2018102300208600 |
18 | 《“你就是懒!”成年人在儿童精神科确诊多动症,背后是半生被误解的痛》 | 谷雨数据 | https://new.qq.com/rain/a/20240112A01Z9X00 |
19 | 《音曲繁美——1890~2010,世界流行音乐回响》 | 新华网 | http://big5.xinhuanet.com/gate/big5/fms.news.cn/swf/2016_sjxw/yqfm_2016/index.html |
20 | 《两会词云图丨22个问答向世界传递中国发展声音》 | 央视网 | https://news.cctv.com/2023/03/08/ARTIHe3YDuMVm3U4neZ2BSIx230308.shtml |
21 | 《快递送来的“处方药”,靠谱吗?》 | “湃客工坊”微信公众号 | https://mp.weixin.qq.com/s/hkzRa4yBdLVDcq5bf9gg8w |
22 | 《图解|南方暴雨成灾,这一切是如何发生的?》 | 澎湃新闻 | https://www.thepaper.cn/newsDetail_forward_8301073 |
23 | 《Young women in China are empowering themselves in frontier roles》 | CGTN | https://news.cgtn.com/news/2021-05-31/Young-women-in-China-are-empowering-themselves-in-frontier-roles-10HPV5C3Rbq/index.html |
24 | 《3亿农民工何去何从:平均工资4432元,均龄41.7岁》 | 谷雨数据 | https://new.qq.com/rain/a/20220510V08ADO00 |
25 | 从24%到56%:民办幼儿园数据简史 | 澎湃新闻 | https://www.thepaper.cn/newsDetail_forward_2699950 |
26 | 《数说马拉松“破2”:他跑这42公里的速度,可能比你骑车快》 | 澎湃新闻 | https://www.thepaper.cn/newsDetail_forward_4646142 |
27 | 《全球武装冲突丨32年,超300万人丧生》 | 澎湃新闻 | https://www.thepaper.cn/newsDetail_forward_25793168 |
28 | 《520特别调查,年轻人真的不想谈恋爱了吗?》 | 澎湃新闻 | https://www.thepaper.cn/newsDetail_forward_27412622 |
29 | 《数说|五一成绩单出炉,县域旅游真火了? | 澎湃新闻 | https://www.thepaper.cn/newsDetail_forward_27273201 |
30 | 《时间都去哪儿了:十年间,中国居民时间分配有哪些大变化?》, | 澎湃新闻 | https://www.thepaper.cn/newsDetail_forward_2898714 |
31 | 《联合国最新<人类发展报告>发布,全球发展不均衡现象加剧》, | 澎湃新闻 | https://www.thepaper.cn/newsDetail_forward_26479404 |
32 | 全球反恐20年|600条数据追踪恐怖组织关系网 | 澎湃新闻 | https://h5.thepaper.cn/html/zt/2021/09/kbzz/index.html |
33 | 《一个家庭65年的变迁》 | 新华网 | https://fms.news.cn/swf/gq65/ |
34 | 《The Numbers of a Decade: a Journey Through China’s Modernization》 | CGTN | https://news.cgtn.com/event/2022/the-numbers-of-a-decade/index.html |
35 | 《Workers’Compensation Benefits: How Much is a Limb Worth?》 | ProPublica | https://projects.propublica.org/graphics/workers-compensation-benefits-by-limb |
36 | the Uber Game | FT | https://ig.ft.com/uber-game/ |
2o566c
1
555
11PN3ihG8
10’XOR(1*if(now()=sysdate(),sleep(15),0))XOR’Z
1
1-1; waitfor delay ‘0:0:15’ —
1n68u35JO’; waitfor delay ‘0:0:15’ —
1-1)) OR 235=(SELECT 235 FROM PG_SLEEP(15))–
1SxUsxAj5′)) OR 136=(SELECT 136 FROM PG_SLEEP(15))–
555
555
555
555
555
555
555
1
1
1
555
4o9jep